Home

Escrutinio operación Aceptado revenue h&m septiembre Padre fage Escarpa

Hennes & Mauritz: H&M sales down 11%; still India's largest fast fashion  brand - The Economic Times
Hennes & Mauritz: H&M sales down 11%; still India's largest fast fashion brand - The Economic Times

H&M Sales Jump as Shoppers Return After the Pandemic | BoF
H&M Sales Jump as Shoppers Return After the Pandemic | BoF

Operating profit of the H&M Group worldwide 201 | Statista
Operating profit of the H&M Group worldwide 201 | Statista

H&M seen posting first-quarter profit, Russia clouds outlook | Reuters
H&M seen posting first-quarter profit, Russia clouds outlook | Reuters

The Strong Balance Sheet Helps H&M To Get Through 2020 (OTCMKTS:HMRZF) |  Seeking Alpha
The Strong Balance Sheet Helps H&M To Get Through 2020 (OTCMKTS:HMRZF) | Seeking Alpha

H&M net sales in Mexico 2020 | Statista
H&M net sales in Mexico 2020 | Statista

More revenue, less profit for H&M - RetailDetail EU
More revenue, less profit for H&M - RetailDetail EU

H&M flags more price hikes, profits boosted by fewer discounts | Reuters
H&M flags more price hikes, profits boosted by fewer discounts | Reuters

H&M online sales grew 30% in 2021
H&M online sales grew 30% in 2021

Fast Retailing overcomes H&M as world's second largest fashion retailer |  MDS
Fast Retailing overcomes H&M as world's second largest fashion retailer | MDS

The 5 things making Zara and H&M successful — EDITED
The 5 things making Zara and H&M successful — EDITED

The Fashion Retailer The State of Global Fashion Retailers
The Fashion Retailer The State of Global Fashion Retailers

H&M Shares: Despite Bleed In Stock Price, Not An Obvious Bargain  (OTCMKTS:HNNMY) | Seeking Alpha
H&M Shares: Despite Bleed In Stock Price, Not An Obvious Bargain (OTCMKTS:HNNMY) | Seeking Alpha

Sales of the H&M Group worldwide 2021 | Statista
Sales of the H&M Group worldwide 2021 | Statista

Net sales of the H&M Group U.S. 2019 | Statista
Net sales of the H&M Group U.S. 2019 | Statista

H&M Stock Tumbles as Sales Growth Slows | PYMNTS.com
H&M Stock Tumbles as Sales Growth Slows | PYMNTS.com

H&M growth hits a trough, may lose benefits at malls
H&M growth hits a trough, may lose benefits at malls

Fast Retailing overcomes H&M as world's second largest fashion retailer |  MDS
Fast Retailing overcomes H&M as world's second largest fashion retailer | MDS

H&M Group sales flourishes in USA and other major markets
H&M Group sales flourishes in USA and other major markets

H&M - Wikipedia
H&M - Wikipedia

H&M swings back to profit, June sales jump as restrictions ease
H&M swings back to profit, June sales jump as restrictions ease

Operating profit of the H&M Group worldwide 201 | Statista
Operating profit of the H&M Group worldwide 201 | Statista

Operating profit of the H&M Group worldwide 201 | Statista
Operating profit of the H&M Group worldwide 201 | Statista

H&M looks beyond pandemic with drive to double sales by 2030 | Reuters
H&M looks beyond pandemic with drive to double sales by 2030 | Reuters

Fashion retail brand H&M India's revenue rises 14% to Rs 1,700 crore |  Business Standard News
Fashion retail brand H&M India's revenue rises 14% to Rs 1,700 crore | Business Standard News

Net sales of the H&M Group worldwide 2021 | Statista
Net sales of the H&M Group worldwide 2021 | Statista

H&M Revenue Stagnates as Retailer Tries to Clear Inventory - Bloomberg
H&M Revenue Stagnates as Retailer Tries to Clear Inventory - Bloomberg