Home

Simplemente desbordando Entretenimiento auge epidemiologia def kappa experiencia apretón antepasado

Entropy | Free Full-Text | Kappa Distributions and Isotropic Turbulence |  HTML
Entropy | Free Full-Text | Kappa Distributions and Isotropic Turbulence | HTML

SciELO - Brasil - Interexaminer agreement dental caries epidemiological  surveys: the importance of disease prevalence in the sample Interexaminer  agreement dental caries epidemiological surveys: the importance of disease  prevalence in the sample
SciELO - Brasil - Interexaminer agreement dental caries epidemiological surveys: the importance of disease prevalence in the sample Interexaminer agreement dental caries epidemiological surveys: the importance of disease prevalence in the sample

Nutrients | Free Full-Text | High-Dose Vitamin C Supplementation as a  Legitimate Anti-SARS-CoV-2 Prophylaxis in Healthy Subjects—Yes or No?  | HTML
Nutrients | Free Full-Text | High-Dose Vitamin C Supplementation as a Legitimate Anti-SARS-CoV-2 Prophylaxis in Healthy Subjects—Yes or No? | HTML

Design, reliability and construct validity of a Knowledge, Attitude and  Practice questionnaire on personal use of antibiotics in Spain | Scientific  Reports
Design, reliability and construct validity of a Knowledge, Attitude and Practice questionnaire on personal use of antibiotics in Spain | Scientific Reports

Effectiveness of COVID-19 case definition in identifying SARS-CoV-2  infection in northern Mexico
Effectiveness of COVID-19 case definition in identifying SARS-CoV-2 infection in northern Mexico

Accuracy and reproducibility of dental caries risk classification in São  Paulo, Brazil
Accuracy and reproducibility of dental caries risk classification in São Paulo, Brazil

Epidemiologia | Free Full-Text | Would New SARS-CoV-2 Variants Change the  War against COVID-19? | HTML
Epidemiologia | Free Full-Text | Would New SARS-CoV-2 Variants Change the War against COVID-19? | HTML

Cohen's kappa coefficient (K) results for the comparison between... |  Download Table
Cohen's kappa coefficient (K) results for the comparison between... | Download Table

Entropy | Free Full-Text | On the Determination of Kappa Distribution  Functions from Space Plasma Observations | HTML
Entropy | Free Full-Text | On the Determination of Kappa Distribution Functions from Space Plasma Observations | HTML

JCM | Free Full-Text | The Influence of Angle Alpha, Angle Kappa, and  Optical Aberrations on Visual Outcomes after the Implantation of a  High-Addition Trifocal IOL | HTML
JCM | Free Full-Text | The Influence of Angle Alpha, Angle Kappa, and Optical Aberrations on Visual Outcomes after the Implantation of a High-Addition Trifocal IOL | HTML

Confidence Intervals for the Kappa Statistic
Confidence Intervals for the Kappa Statistic

Animals | Free Full-Text | Does Thirty-Minute Standardised Training Improve  the Inter-Observer Reliability of the Horse Grimace Scale (HGS)? A Case  Study | HTML
Animals | Free Full-Text | Does Thirty-Minute Standardised Training Improve the Inter-Observer Reliability of the Horse Grimace Scale (HGS)? A Case Study | HTML

Entropy | Free Full-Text | On the Determination of Kappa Distribution  Functions from Space Plasma Observations | HTML
Entropy | Free Full-Text | On the Determination of Kappa Distribution Functions from Space Plasma Observations | HTML

Sensors | Free Full-Text | Low-Cost Eye Tracking Calibration: A  Knowledge-Based Study | HTML
Sensors | Free Full-Text | Low-Cost Eye Tracking Calibration: A Knowledge-Based Study | HTML

Effectiveness of COVID-19 case definition in identifying SARS-CoV-2  infection in northern Mexico
Effectiveness of COVID-19 case definition in identifying SARS-CoV-2 infection in northern Mexico

Pharmaceuticals | Free Full-Text | Therapeutic Potential of Kappa Opioid  Agonists | HTML
Pharmaceuticals | Free Full-Text | Therapeutic Potential of Kappa Opioid Agonists | HTML

PDF) Diagnosing psychotic disorders: Validity, reliability and applications  of the Diagnostic Interview for Psychosis (DIP). Italian version
PDF) Diagnosing psychotic disorders: Validity, reliability and applications of the Diagnostic Interview for Psychosis (DIP). Italian version

Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and  Kappa and Introduction of the Entropy Defect | HTML
Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and Kappa and Introduction of the Entropy Defect | HTML

Intratester and intertester reliability (kappa statistics) of the 3... |  Download Table
Intratester and intertester reliability (kappa statistics) of the 3... | Download Table

Entropy | Free Full-Text | Kappa Distributions and Isotropic Turbulence |  HTML
Entropy | Free Full-Text | Kappa Distributions and Isotropic Turbulence | HTML

Accuracy and reproducibility of dental caries risk classification in São  Paulo, Brazil
Accuracy and reproducibility of dental caries risk classification in São Paulo, Brazil

Remote Sensing | Free Full-Text | New Higher-Order Correction of GNSS RO  Bending Angles Accounting for Ionospheric Asymmetry: Evaluation of  Performance and Added Value | HTML
Remote Sensing | Free Full-Text | New Higher-Order Correction of GNSS RO Bending Angles Accounting for Ionospheric Asymmetry: Evaluation of Performance and Added Value | HTML

Intratester and intertester reliability (kappa statistics) of the 3... |  Download Table
Intratester and intertester reliability (kappa statistics) of the 3... | Download Table

Sensors | Free Full-Text | Low-Cost Eye Tracking Calibration: A  Knowledge-Based Study | HTML
Sensors | Free Full-Text | Low-Cost Eye Tracking Calibration: A Knowledge-Based Study | HTML

Biomedicines | Free Full-Text | Novel Biomarkers of Inflammation for the  Management of Diabetes: Immunoglobulin-Free Light Chains | HTML
Biomedicines | Free Full-Text | Novel Biomarkers of Inflammation for the Management of Diabetes: Immunoglobulin-Free Light Chains | HTML

Remote Sensing | Free Full-Text | An Exploration of Some Pitfalls of  Thematic Map Assessment Using the New Map Tools Resource | HTML
Remote Sensing | Free Full-Text | An Exploration of Some Pitfalls of Thematic Map Assessment Using the New Map Tools Resource | HTML

Enhancing social interactions for youth with autism spectrum disorder  through training programs for typically developing peers: A systematic  review - ScienceDirect
Enhancing social interactions for youth with autism spectrum disorder through training programs for typically developing peers: A systematic review - ScienceDirect

Universe | Free Full-Text | Kappa Distributions: Statistical Physics and  Thermodynamics of Space and Astrophysical Plasmas | HTML
Universe | Free Full-Text | Kappa Distributions: Statistical Physics and Thermodynamics of Space and Astrophysical Plasmas | HTML